Name | Date | Weekday | Arrival | Departure | Port | Pier | GRT | Passengers | Crew |
June | |||||||||
Le Dumont-d´Urville | 15. June | Tuesday | 08:30 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 16. June | Wednesday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
Le Champlain | 16. June | Wednesday | 08:00 | 08:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 22. June | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
Le Dumont-d´Urville | 22. June | Tuesday | 08:00 | 08:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Champlain | 23. June | Wednesday | 00:00 | 14:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
Le Dumont-d´Urville | 29. June | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 30. June | Wednesday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
July | |||||||||
Vasco da Gama | 6. July | Tuesday | 08:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 55.877 | 1.220 | 0 | |
Le Dumont-d´Urville | 6. July | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 7. July | Wednesday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 13. July | Tuesday | 08:00 | 08:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
Amera | 20. July | Tuesday | 07:00 | 19:00 | Hafnarfjarðarhöfn (HAF) | 39.051 | 835 | 443 | |
... Le Dumont-d´Urville | 20. July | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 21. July | Wednesday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
Amadea | 24. July | Saturday | 12:00 | 12:00 | Hafnarfjarðarhöfn (HAF) | 28.856 | 594 | 292 | |
Le Dumont-d´Urville | 27. July | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 28. July | Wednesday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
August | |||||||||
Le Dumont-d´Urville | 3. August | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 4. August | Wednesday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 10. August | Tuesday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 11. August | Wednesday | 00:00 | 18:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
Le Champlain | 12. August | Thursday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 13. August | Friday | 00:00 | 18:30 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
Le Boreal | 19. August | Thursday | 06:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 10.700 | 264 | 140 | |
... Le Champlain | 19. August | Thursday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 20. August | Friday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
Deutschland | 20. August | Friday | 08:00 | 18:00 | Hafnarfjarðarhöfn (HAF) | 22.400 | 552 | 270 | |
Le Dumont-d´Urville | 21. August | Saturday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
... Le Dumont-d´Urville | 22. August | Sunday | 00:00 | 18:00 | Hafnarfjarðarhöfn (HAF) | 0 | 184 | 124 | |
Le Champlain | 26. August | Thursday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 27. August | Friday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
Amera | 28. August | Saturday | 07:00 | 19:00 | Hafnarfjarðarhöfn (HAF) | 39.051 | 835 | 443 | |
September | |||||||||
Le Champlain | 2. September | Thursday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 3. September | Friday | 00:00 | 21:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 9. September | Thursday | 08:00 | 24:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 | |
... Le Champlain | 10. September | Friday | 00:00 | 18:00 | Hafnarfjarðarhöfn (HAF) | 9.920 | 184 | 124 |
Totals over the season: 265.375 GRT • Passengers: 7.428 • Crew: 3.696 • Passengers and Crew total: 11.124 • Visits: 23 • Ships: 7